Here is a list of 100 books that conservatives like to read. As we discuss in our article, these lists were derived by identifying readers on Goodreads as either conservative or liberal based on whether they positively rated a highly partisan book from a select list (titles like James Carville’s It’s the Middle Class, Stupid! or Paul Krugman’s End This Depression Now! on the left and Glenn Beck’s Cowards, Ann Coulter’s Demonic, or Pat Buchanan’s Suicide of a Superpower on the right).
The books are ranked by the increased odds that they are read by a Conservative reader compared to a Liberal reader. We also include the total number of bookshelves that this book appeared on in our sample.
We also identified the top 100 books that liberals prefer as well as those books that showed no statistical difference between groups.
Title | Bookshelves | Odds Ratio |
American Assassin (Mitch Rapp; #1) | 782 | 6.52 |
Left Behind (Left Behind; #1) | 1057 | 4.86 |
Without Remorse (Jack Ryan Universe; #1) | 826 | 3.58 |
Patriot Games (Jack Ryan Universe; #2) | 1341 | 3.18 |
Clear and Present Danger (Jack Ryan Universe; #6) | 1080 | 3.17 |
The Sum of All Fears (Jack Ryan Universe; #7) | 861 | 2.96 |
Red Storm Rising | 1041 | 2.76 |
The Testament | 971 | 2.55 |
The Runaway Jury | 1411 | 2.50 |
Along Came a Spider (Alex Cross; #1) | 985 | 2.49 |
The Client | 1798 | 2.36 |
The Rainmaker | 1233 | 2.32 |
Killing Floor (Jack Reacher; #1) | 1222 | 2.32 |
The Hunt for Red October (Jack Ryan Universe; #4) | 2127 | 2.23 |
The Chamber | 1037 | 2.23 |
The Host (The Host; #1) | 1044 | 2.19 |
Kiss the Girls (Alex Cross; #2) | 981 | 2.15 |
The Notebook (The Notebook; #1) | 1511 | 2.15 |
Anthem | 1598 | 2.14 |
The Pelican Brief | 1820 | 2.11 |
The Magician’s Nephew (Chronicles of Narnia; #6) | 1342 | 2.08 |
Prince Caspian (Chronicles of Narnia; #2) | 1240 | 2.07 |
The Horse and His Boy (Chronicles of Narnia; #5) | 1100 | 2.06 |
The Last Battle (Chronicles of Narnia; #7) | 1081 | 2.03 |
The Silver Chair (Chronicles of Narnia; #4) | 1036 | 2.01 |
The Firm | 2657 | 2.01 |
The Bourne Identity (Jason Bourne; #1) | 1656 | 1.92 |
Eclipse (Twilight; #3) | 1885 | 1.91 |
Breaking Dawn (Twilight; #4) | 1844 | 1.89 |
A Time to Kill (Jake Brigance; #1) | 2595 | 1.88 |
New Moon (Twilight; #2) | 1992 | 1.85 |
The Voyage of the Dawn Treader (Chronicles of Narnia; #3) | 1385 | 1.84 |
Timeline | 1426 | 1.82 |
One for the Money (Stephanie Plum; #1) | 1081 | 1.81 |
Congo | 1203 | 1.77 |
The Maze Runner (Maze Runner; #1) | 1041 | 1.76 |
Sphere | 1220 | 1.73 |
The Lincoln Lawyer (Mickey Haller; #1; Harry Bosch World; #16) | 1033 | 1.73 |
Deception Point | 1671 | 1.72 |
The Lion; the Witch; and the Wardrobe (Chronicles of Narnia; #1) | 3697 | 1.72 |
The Lightning Thief (Percy Jackson and the Olympians; #1) | 1576 | 1.67 |
Eragon (The Inheritance Cycle; #1) | 1565 | 1.64 |
Digital Fortress | 1486 | 1.63 |
Treasure Island | 2034 | 1.63 |
Twilight (Twilight; #1) | 3549 | 1.62 |
Where the Red Fern Grows | 1321 | 1.59 |
The Andromeda Strain | 1542 | 1.59 |
Allegiant (Divergent; #3) | 1407 | 1.58 |
Fifty Shades of Grey (Fifty Shades; #1) | 1706 | 1.58 |
The Lost Symbol (Robert Langdon; #3) | 2616 | 1.56 |
Insurgent (Divergent; #2) | 1696 | 1.55 |
The Thorn Birds | 1080 | 1.54 |
Gone with the Wind | 2775 | 1.53 |
Jurassic Park (Jurassic Park; #1) | 2612 | 1.51 |
Divergent (Divergent; #1) | 2818 | 1.49 |
Anne of Green Gables (Anne of Green Gables; #1) | 1581 | 1.48 |
Robinson Crusoe | 1297 | 1.47 |
Angels & Demons (Robert Langdon; #1) | 4768 | 1.46 |
Les Mis̩rables | 2422 | 1.46 |
The Eye of the World (Wheel of Time; #1) | 1127 | 1.44 |
Pet Sematary | 1378 | 1.43 |
A Christmas Carol | 2518 | 1.41 |
The Count of Monte Cristo | 2769 | 1.40 |
Misery | 1417 | 1.39 |
Catching Fire (The Hunger Games; #2) | 6206 | 1.39 |
Mockingjay (The Hunger Games; #3) | 5961 | 1.38 |
The Godfather | 1486 | 1.37 |
Fall of Giants (The Century Trilogy; #1) | 1176 | 1.37 |
Inferno (Robert Langdon; #4) | 2091 | 1.36 |
The Red Badge of Courage | 1160 | 1.35 |
The Pillars of the Earth (The Pillars of the Earth; #1) | 2247 | 1.33 |
It | 1757 | 1.30 |
Sarah’s Key | 1347 | 1.29 |
The Three Musketeers | 1280 | 1.28 |
The Time Machine | 1947 | 1.27 |
The Fellowship of the Ring (The Lord of the Rings; #1) | 4941 | 1.27 |
The Help | 4460 | 1.27 |
The Adventures of Tom Sawyer (Tom Sawyer & Huckleberry Finn; #1) | 2689 | 1.27 |
Under the Dome | 1324 | 1.26 |
Uncle Tom’s Cabin | 1391 | 1.26 |
The Shining (The Shining; #1) | 2806 | 1.25 |
The Return of the King (The Lord of the Rings; #3) | 2828 | 1.24 |
My Sister’s Keeper | 1531 | 1.24 |
The Two Towers (The Lord of the Rings; #2) | 2883 | 1.23 |
The Stand | 2773 | 1.23 |
Little Women (Little Women; #1) | 2997 | 1.23 |
Oliver Twist | 1392 | 1.23 |
The Silence of the Lambs (Hannibal Lecter; #2) | 1399 | 1.23 |
Carrie | 1512 | 1.22 |
The Secret Garden | 1830 | 1.21 |
Charlotte’s Web | 2847 | 1.21 |
The Strange Case of Dr. Jekyll and Mr. Hyde | 1232 | 1.21 |
The Hobbit | 6984 | 1.20 |
Holes (Holes; #1) | 1328 | 1.20 |
The Da Vinci Code (Robert Langdon; #2) | 6460 | 1.20 |
Outlander (Outlander; #1) | 1416 | 1.20 |
The Princess Bride | 1729 | 1.20 |
The Call of the Wild | 1827 | 1.20 |
Starship Troopers | 1534 | 1.19 |
One comment